Close
NucleoSpin eDNA Water (50)
SKU
MN/740402.50
Brand
MACHEREY-NAGEL
Pre-order (Deliver in 8 to 12 weeks)
For the isolation of eDNA from milliliter to liters of environmental water samples
| Application | Isolation of eDNA |
| Target | DNA |
| CE certified | No, research use only |
| Technology | Silica matrix technology, Silica membrane technology |
| Brand | NucleoSpin |
| Format | Resin, XS prep |
| Package unit | 10 Prep(s), 50 Prep(s) |
| Handling | Centrifugation, Manual |
| Automated use | No |
| Sample material | Filter, Water |
| Sample amount | Several liters of water depending on filtration system, <40 mL unfiltered water |
| Fragment size | 100 bp-approx. 50 kbp |
| Typical yield | Depending on amount and quality of sample |
| Elution volume | 100 μL |
| Preparation time | < 70 min (excluding water filtration) |
| Typical downstream application | NGS, qPCR |
| Storage temperature | 18–25 °C |
| Shelf life (from production) | 24 Months |
| Hazardous material | Yes |
| Brand | MACHEREY-NAGEL |
|---|
Write Your Own Review
Validate your login