Close
NucleoSpin Gel and PCR Clean-up (250)
SKU
MN/BIO/740609.250
Brand
MACHEREY-NAGEL
Pre-order (Deliver in 8 to 12 weeks)
PCR clean up and gel extraction – the two in one kit
| Application | PCR clean up and gel extraction |
| Target | Clean up |
| CE certified | No, research use only |
| Technology | Silica membrane technology |
| Brand | NucleoSpin |
| Format | Mini prep |
| Package unit | 10 Prep(s), 50 Prep(s), 250 Prep(s) |
| Handling | Centrifugation, vacuum |
| Automated use | No |
| Sample material | Agarose gel, PCR reaction mixture |
| Sample amount | < 400 μL PCR reaction mixture, < 400 µg agarose gel |
| Fragment size | 50 bp-approx. 20 kbp |
| Typical recovery | 70-95 % |
| Theoretical binding capacity | 25 µg |
| Typical purity A260/A280 | 1.8-1.9 |
| Elution volume | 15-30 μL |
| Preparation time | 10 min/6 preps |
| Typical downstream application | Cloning, PCR, Restriction analysis, Sequencing |
| Storage temperature | 18-25 °C |
| Shelf life (from production) | 27 Months |
| Hazardous material | Yes |
| Brand | MACHEREY-NAGEL |
|---|
Write Your Own Review
Validate your login