Close
NucleoSpin miRNA (50)
SKU
MN/740971.50
Brand
MACHEREY-NAGEL
Pre-order (Deliver in 8 to 12 weeks)
Parallel isolation of small and large RNA from various sample types
| Application | Isolation of total RNA |
| Target | RNA |
| CE certified | No, research use only |
| Technology | Silica membrane technology |
| Brand | NucleoSpin |
| Format | Mini prep |
| Package unit | 10 Prep(s), 50 Prep(s), 250 Prep(s) |
| Handling | Centrifugation |
| Lysate clarification | Centrifugation, NucleoSpin Filter |
| Automated use | No |
| Sample material | Animal tissue, Cells, Human tissue, Reaction mixture |
| Sample amount | < 107 cultured cells, < 30 mg human / animal tissue, < 50 mg plant tissue, < 150 μL reaction mixtures, |
| Fragment size | > 18 nt |
| Typical yield | 10 µg small RNA, 90 µg large RNA (107 HeLa cells) |
| Theoretical binding capacity | 200 µg |
| Elution volume | 30–100 μL |
| Preparation time | 45 min/6 preps (total RNA) |
| Typical downstream application | Array technology, Northern blotting, Primer extension, qRT-PCR, RNA-Seq |
| Storage temperature | 18-25 °C |
| Shelf life (from production) | 24 Months |
| Hazardous material | Yes |
| Brand | MACHEREY-NAGEL |
|---|
Write Your Own Review
Validate your login