Close
NucleoSpin Plant II (50)
SKU
MN/BIO/740770.50
Brand
MACHEREY-NAGEL
Pre-order (Deliver in 8 to 12 weeks)
Mini spin kit for rapid isolation of DNA from a multitude of plant samples
| Application | Isolation of DNA |
| Target | DNA |
| CE certified | No, research use only |
| Technology | Silica membrane technology |
| Brand | NucleoSpin |
| Format | Mini prep |
| Package unit | 10 Prep(s), 50 Prep(s), 250 Prep(s) |
| Handling | Centrifugation |
| Lysate clarification | Centrifugation, NucleoSpin Filters |
| Automated use | No |
| Sample material | Plant |
| Sample amount | < 100 mg wet weight, < 20 mg dry weight |
| Fragment size | 50 bp–approx. 50 kbp |
| Typical yield | 1–30 µg (100 mg, wet weight) |
| Theoretical binding capacity | 50 µg |
| Typical purity A260/A280 | 1.8–1.9 |
| Elution volume | 50–100 μL |
| Preparation time | 30 min/prep |
| Typical downstream application | enzymatic reactions, PCR, Southern blotting |
| Storage temperature | 18-25 °C |
| Shelf life (from production) | 27 Months |
| Hazardous material | Yes |
| Brand | MACHEREY-NAGEL |
|---|
Write Your Own Review
Validate your login