Close
NucleoSpin Plant II Midi (20)
SKU
MN/BIO/740771.20
Brand
MACHEREY-NAGEL
Pre-order (Deliver in 8 to 12 weeks)
Medium scale isolation of DNA from a multitude of plant samples
Application | Isolation of DNA |
Target | DNA |
CE certified | No, research use only |
Technology | Silica membrane technology |
Brand | NucleoSpin |
Format | Midi prep |
Package unit | 20 Prep(s) |
Handling | Centrifugation |
Lysate clarification | Centrifugation, NucleoSpin Filters Midi |
Automated use | No |
Sample material | Plant |
Sample amount | < 400 mg wet weight, < 80 mg dry weight |
Fragment size | 50 bp–approx. 50 kbp |
Typical yield | 10–100 µg (400 mg wet weight) |
Theoretical binding capacity | 200 µg |
Typical purity A260/A280 | 1.8–1.9 |
Elution volume | 200–400Ă‚Â μL |
Preparation time | 90 min/prep |
Typical downstream application | enzymatic reactions, PCR, Southern blotting |
Storage temperature | 18-25 °C |
Shelf life (from production) | 27 Months |
Scope of delivery | NucleoSpin Plant II Midi Columns, NucleoSpin Filters L, Collection Tubes, buffers, RNase A |
Hazardous material | Yes |
Brand | MACHEREY-NAGEL |
---|
Write Your Own Review
Validate your login